PEDIGREE FOR J.A.O.'S "OUT FOR JUSTICE"
| OLIVERS "GUS" | |||
| BRANTLEY'S "CH" B.L.K. COWBOY" | |||
| WILDSIDES "CH" CALAMITY JAMES" | |||
| GRANGIER'S "LOCOMOTIVE" | |||
| CARTER'S "CH" MUFASA" | |||
| LUPICO'S "SUSIE O" | |||
| LUPICO'S "DINA" | |||
| VOEHRINGER'S "JR" | |||
| W'S "DAKOTA CIEF OF LAR-SAN" | |||
| CARTER'S "CH" MUFASA" | |||
| OLIVER'S "TAZMANIAN DEVIL" | |||
| LUPICO'S "SUSIE O" | |||
| RAGING BULL'S "BLACK SABATH" | |||
| LUPICO'S DINA | |||
| ANDERSON'S "OREO" | |||
| OLIVER'S "GUS" | |||
| BRANTLEY'S "CH" B.L.K. COWBOY" | |||
| WILDSIDES "CH" CALAMITY JANE" | |||
| GRANGIER'S "BIG TRAIN" | |||
| CARTER'S "CH" MUFASA" | |||
| LUPICO'S "SUSIE O" | |||
| LUPICO'S "DINA" | |||
| C.R.G.'S CINNAMON | |||
| W'S "DAKOTA CHIEF OF LAR-SAN" | |||
| CARTER'S "CH" MUFASA | |||
| OLIVER'S "TAZMANIA DEVIL" | |||
| LUPICO'S "SUSIE O" | |||
| RAGING BULL'S "BLACK SABATH" | |||
| LUPICO'S "DINA" | |||
| ANDERSONS "OREO" |